|
Rockland County Police |
| Dept # | Town | Dept # | Town |
| 01 | Blauvet | 20 | Tallman |
| 02 | Central Nyack | 21 | Tappan |
| 03 | Congres | 22 | Valley Cottage |
| 04 | Haverstraw | 23 | W. Haverstraw |
| 05 | Hillburn | 24 | W. Nyack |
| 06 | Hillcrest | 25 | S. Spring Valley |
| 07 | Monsey | 26 | Theills-Roseville |
| 08 | Nanuet | 31* | Lecthworth Village Center |
| 09 | New City | 32 | Bear Mountian (park rangers) |
| 10 | Nyack | 33* | Helen Haynes Rehab Hosp. |
| 11 | Orangeburg | 34* | Rockland Pyschiatric Center |
| 12 | Pearl River | 35 | Thruway Tappan Zee Bridge |
| 13 | Piermont | 41* | Iona Island |
| 14 | Rockland Lake | 42* | Hudson River Reserve Fleet |
| 15 | Sloatsburg | 51 | Ciba-Geigy Fire Brigade |
| 16 | Sparkill-Palisades | ||
| 17 | Spring Valley | ||
| 18 | Stony Point | ||
| 19 | Suffern | ||
*=Depts 31,33, 41 and 42 are no longer active but are shown for historical purposes
| This page was last modified on August 29, 2006 |
| Contact Webmaster: Justin Mattes | © 2012 Bergenscanner.com |