| KC2GIK 2010 070 Three Day Weekend Log | ||||
| CALLSIGN | UTC | DATE | BAND | MODE |
| NS2C | 19:14 | 5/26/10 | 30 | PSK-31 |
| G0UIQ | 22:10 | 5/27/10 | 20 | PSK-31 |
| WQ9Z | 14:34 | 5/28/10 | 20 | PSK-31 |
| N8MNI | 14:46 | 5/28/10 | 20 | PSK-31 |
| N4YZ | 15:00 | 5/28/10 | 20 | PSK-31 |
| w9pof | 15:07 | 5/28/10 | 20 | PSK-31 |
| K9VIC | 15:19 | 5/28/10 | 20 | PSK-31 |
| NU4C | 15:33 | 5/28/10 | 20 | PSK-31 |
| K1GMD | 15:47 | 5/28/10 | 20 | PSK-31 |
| KC9IIS | 17:11 | 5/28/10 | 20 | PSK-31 |
| N9XBB | 23:00 | 5/28/10 | 20 | PSK-31 |
| N0NM | 23:28 | 5/28/10 | 20 | PSK-31 |
| KB3BPW | 23:32 | 5/28/10 | 20 | PSK-31 |
| AG4GM | 23:34 | 5/28/10 | 20 | PSK-31 |
| AI4OF | 23:40 | 5/28/10 | 20 | PSK-31 |
| KX8C | 01:49 | 5/29/10 | 20 | PSK-31 |
| N8MNI | 01:50 | 05/29/10 | 40 | PSK-31 |
| AB3IC | 01:56 | 05/29/10 | 40 | PSK-31 |
| KD2NL | 02:11 | 05/29/10 | 20 | PSK-31 |
| W9POF | 02:12 | 05/29/10 | 40PSK-31 | |
| K9VIC | 02:14 | 05/29/10 | 40 | PSK-31 |
| W3HF | 02:34 | 05/29/10 | 40 | PSK-31 | WQ9Z | 03:01 | 05/29/10 | 40 | PSK-31 |
| KX8K | 03:11 | 05/29/10 | 40 | PSK-31 |
| KJ4IZW | 03:42 | 05/29/10 | 40 | PSK-31 |
| W5MIC | 13:57 | 05/29/10 | 20 | PSK-31 | VA3TPS | 14:18 | 05/29/10 | 40 | PSK-31 | N9VEL | 16:26 | 05/29/10 | 20 | PSK-31 |
| 18:39 | 05/29/10 | 10 | PSK-31 | |
| KC9IIS | 18:52 | 05/29/10 | 10 | PSK-31 |
| N2EOC | 19:12 | 05/29/10 | 10 | PSK-31 |
| KP4DS | 19:15 | 05/29/10 | 10 | PSK-31 |
| N4ZUM | 00:47 | 5/30/10 | 40 | PSK-31 |
KC2GIK's QRZ Page
KC2GIK's Awards
Go back to the Main Ham Radio Page
| Contact Webmaster: Justin Mattes | © 2012 Bergenscanner.com |