-
| KC2GIK Log for Worked Special Event Stations | |||||
| CALLSIGN | EVENT | DATE | UTC | BAND | MODE |
| KE0N | 9/25/06 | 0:23 | 40 | PSK | |
| W0W | Kensington Runestone Discovery | 10/5/06 | 21:30 | 20 | PSK |
| W8ZC | Festival of Lights | 12/17/06 | 18:12 | 40 | PSK |
| W4MOT/4 | Cape Florida(USA-118) | 2/03/07 | 16:40 | 20 | PSK |
| NI8G | Thomas Edison | 2/10/08 | 17:17 | 40 | SSB |
| K4RC | James Island | 5/10/08 | 19:58 | 40 | SSB |
| N4C | Oak Island Lighthouse(USA-558) | 8/2/08 | 19:58 | 40 | SSB |
| N3VOP/4 | Berryville Hamfest | 8/3/08 | 15:15 | 20 | PSK |
| WA3COM/250 | Pittsburg 250th | 8/3/08 | 17:23 | 20 | PSK |
| N3VOP/4 | Berryville Hamfest | 8/3/08 | 17:48 | 40 | PSK |
| N2Y | 9/11 WTC Memorial | 9/13/08 | 16:50 | 2 | FM |
| W6I | Rt. 66 TX | 9/13/08 | 03:22 | 40 | PSK |
| W6O | Rt. 66 MO | 9/13/08 | 04:00 | 40 | PSK |
| W6H | Rt. 66 NM | 9/18/08 | 03:52 | 40 | PSK |
| WX0ICT | Skywarn Recognition Day-Wichita,KS | 12/06/09 | 21:35 | 20 | PSK |
| VE3PARK | 100 Years of the Canadian Park System | 12/17/09 | 23:14 | 40 | PSK |
| VE3NOO | 2010 Olympic Games | 02/02/10 | 02:44 | 40 | PSK |
| W6K | Rt. 66 OK | 09/12/10 | 01:12 | 20 | PSK |
| W4OLB | Smokey Mountains | 10/30/10 | 18:30 | 20 | PSK |
| W9WK | Skywarn Recognition Day-Milwaukee,WI | 12/04/10 | 15:56 | 20 | PSK |
| HI8RCD | 67th Ann. of Dominican Republic | 1/28/11 | 01:04 | 20 | PSK |
| W4F | 90th Ann. of the Festival of States | 2/25/11 | 21:09 | 20 | PSK |
| W0C | 65th Ann.of Churchill's "Iron Curtain Speech" | 3/5/11 | 04:32 | 40 | PSK | MR0EPC | Royal Wedding of Prince William & Kate Hutchison | 4/29/11 | 20:59 | 20 | PSK |
| K8BLP | Twinburg Festival | 8/7/11 | 16:19 | 20 | SSB |
| K4MIA | Missing in Action | 9/1/11 | 17:34 | 20 | SSB |
KC2GIK's QRZ Page
KC2GIK's Awards
Go back to the Main Ham Radio Page
| Contact Webmaster: Justin Mattes | © 2012 Bergenscanner.com |