Use the quick links below to jump to a particular mall. All external links open in new windows.
Garden
State Plaza|Paramus Park|Riverside Square|Willow Brook|Jersey Gardens Mall|Mall at Short Hills|Newport Center Mall|Ocean County Mall|
Monmouth Mall|Rockaway Mall|Misc.
Malls
Nanuet Mall| Palisades Center|Woodbury Commons|Target Stores|Common Stores
|
Garden State Plaza-- Paramus,NJ |
|
Frequency |
Description |
PL/DPL |
| 464.6250 | Mall Security* | D031 |
| 464.8500 | Mall Ops | D205 |
| 154.5150 | Gap | 74.4 |
| 468.8375 | H&M Store Ops | D155 |
| 464.5500 | Lord & Taylor | D026 |
| 467.9250 | Victoria's Secret |
* |
| 461.1125 | Sephora | D412 |
| 463.8375 | Nordstorms | 173.8 |
| 464.2000 | Nordstorms | D025 |
| 464.6125 | Nordstorms | 131.8 |
| 463.8375 | ?? | D712 |
| 464.5000 | ?? | D712 |
*=Paramus Police and Mall Security have each others frequencies
| Paramus Park Mall -- Paramus,NJ |
|
Frequency |
Description |
PL/DPL |
| 463.8500 | Security* | D306 |
| 464.4750 | Maintenance | D631 |
| 464.8500 | Mall Ops | ?? |
| 464.2750 | Macy's | 203.5 |
| 467.8750 | Gap | D732 |
| 452.8500 | Macy's | ?? |
| 464.1750 | Macy's | 203.5 |
| 464.5500 | Macy's | 203.5 |
| 151.9550 | Old Navy-VHF | 74.4 |
| 467.8500 | Old Navy-UHF | D047 |
| 464.6125 | Sears | ?? |
| 464.6375 | Sears | D411 |
| 464.5250 | Sears--Nationwide | 173.8 |
| 464.5500 | Sears--Nationwide | 173.8 |
| 464.9250 | Victoria's Secret | D743 |
| 464.4875 | ?? | ?? |
| 464.5500 | ?? | 74.4 |
| 467.7625 | ?? | 67.0 |
| 467.8125 | ?? | 77.0 |
| 467.8500 | ?? | D047 |
| 467.8750 | ?? | D732 |
| 467.9250 | ?? | 88.5 |
| 469.4875 | ?? |
|
Riverside Square Mall -- Hackensack,NJ |
|
Frequency |
Description |
PL/DPL |
| 462.7875 | Mall Ops | 67.0 |
| 463.8125 | Mall Ops | ?? |
| 463.9625 | Mall Ops | ?? |
| 464.8250 | Mall Ops | ?? |
| Willowbrook Mall-- Wayne,NJ |
|
Frequency |
Description |
PL/DPL |
| 464.6875 | Security | D065 |
| 463.5625 | Maintance | D156 |
| 464.6875 | Mall Ops | D056 |
| 464.7625 | Mall Ops | D116 |
| 464.1000 | Macy's | 203.5 |
| 467.8500 | FYE Music | ?? |
| 467.9250 | Gap | D743 |
| 154.5700 | Gap | ?? |
| 467.1375 | Lord & Taylor | ?? |
| 464.1000 | Macy's | 203.5 |
| 464.5250 | Sears | 179.9 |
| 467.9250 | Victoria's Secret | D743 |
|
Jersey Gardens Malls-Jersey City,NJ |
| Frequency | Description | PL/DPL |
| 464.7125 | F-1 Security/Maintenance | ?? |
| 464.2375 | F-2 Security/Maintenance | ?? |
| 467.8500 | The Gap store | ?? |
| 154.5700 | Unknown store | ?? |
| 151.7750 | Unknown store | ?? |
|
Newport Centre Mall-Jersey City,NJ |
| Frequency | Description | PL/DPL |
|
159.5175 |
Mall Security |
D074 |
|
160.0750 |
Mall Operations |
?? |
|
461.4500 |
Macy's Security |
?? |
| 461.1625 |
Sears |
151.4 |
| Frequency | Description | PL/DPL |
|
464.8250 |
Security |
192.8 |
| 464.3250 | Maintence | D174 |
| 464.5500 | Apple Store | 88.5 |
| 464.5750 | Neiman Marcus Secrity | 127.3 |
| 463.8375 | Nordstorm Security | 173.8 |
| 467.8500 | Nordstorm Chairs | 173.8 |
| 154.5700 | Pottery Barn | 127.3 |
| 467.9000 | Willams Sonoma | 67.0 |
| 467.8125 | Unknown Store | ?? |
| 467.7625 | Unknown Store | 179.9 |
| 467.8750 | Unknown Store | D723 |
| Ocean County Mall Toms River,NJ |
| Frequency | Description | PL/DPL |
|
464.9125 |
Security |
203.5 |
| 464.8375 | Maintenance | D074 |
| 467.8500 | Sears | 67.0 |
| 467.9250 | Express | 167.9 |
| 151.9550 | Old Navy | 74.4 |
|
Rockaway Mall-Millburn,NJ |
| Frequency | Description | PL/DPL |
|
451.5000 |
Security |
D432 |
| 464.9750 | Maintenance | 97.4 |
| 467.2250 | JC Penny | D365 |
| 461.5875 | JC Penny | ?? |
| 461.7125 | JC Penny | ?? |
| 461.8375 | JC Penny | ?? |
| 466.9625 | JC Penny | ?? |
| 467.7625 | Home Depot | D065 |
| 467.8375 | Home Depot | ?? |
| 467.8500 | Home Depot | ?? |
| 467.9000 | Home Depot | ?? |
| 467.8500 | Toys R Us Ch 1 | D251 |
| 467.8750 | Toys R Us Ch 2 | ?? |
| 467.9250 | Toys R Us Ch 3 | ?? |
| 467.9000 | Toys R Us Ch 4 | D205 |
|
Monmouth Mall-Eatontown,NJ |
| Frequency | Description | PL/DPL |
| 461.1375 | Security F-1 | 203.5 |
| 461.4750 | Security F-2 | 203.5 |
| 466.1750 | Maintenance | ?? |
| 466.4750 | Maintenance F-2 | ?? |
| Misc. New Jersey Malls |
|
Frequency |
Description |
PL/DPL |
| 461.9000 | Alantic City Mall | ?? |
| 464.4375 | Bergen Mall(Paramus) | ?? |
| 464.8125 | Bergen Mall(Paramus) | D047 |
| 464.4250 | Bridgewater Mall | D364 |
| 464.9250 | Burlington Center Mall | ?? |
| 463.6250 | Cumblerland County Mall | ?? |
| 467.7500 | East Brunswick Mall | ?? |
| 463.6250 | Hudson Mall | 88.5 |
| 464.9750 | Livingston Mall | 110.9 |
| 464.5625 |
Mall at IV (Paramus) |
?? |
| 153.4025 | Melno Park (Edison) | D432 |
| 468.8875 | Phillisburg Mall Securtiy | D155 |
| 152.8700 | Englishtown Flea Market | ?? |
| 153.0350 | Englishtown Flea Market | ?? |
| 464.9250 | Wayne Towne Center | ?? |
| 464.9625 | Woodbridge Center(Woodbridge) | D054 |
| 464.5250 | Woodbridge Mall(Woodbridge) | D054 |
| 151.8050 | Monmouth County Mall | 151.4 |
| Nanuet MallNanuet, NY |
| Frequency |
Description |
PL/DPL |
| 464.9250 | Mall Security | D754 |
| 464.3250 | Mall Operations | D754 |
| 464.1000 | Macy's | 203.5 |
| 464.5250 | Sears Loss Prevention | 156.7 |
| Palisades Center MallWest Nyack, NY |
|
Frequency |
Description |
PL/DPL |
| 452.4500 | Mall Security | D606 |
| 467.8500 | Housekeeping | D624 |
| 467.9000 | Maintenance | D624 |
| 467.8750 | Management | D624 |
| 467.8125 | Mall Channel 3 | D624 |
| 469.1125 | Dave & Buster's | D413 |
| 463.4000 | Rainforest Cafe | D073 |
| 464.9750 | Rainforest Cafe | D073 |
| 469.7500 | Rainforest Cafe | D073 |
| 467.8500 | Fye Music | 167.9 |
| 469.2625 | IMAX Theater | 94.8 |
| 464.5500 | BJ's Wholesale Club | 156.7 |
| 151.5100 | Bob's Stores | 151.4 |
| Woodbury Commons Outlets Central Valley,NY |
| Frequency |
Description |
PL/DPL |
| 461.5375 | Mall Security |
D271 |
| 452.2750 | Mall Maintenace | D271 |
| 451.2750 | Mall Traffic Control | D271 |
| 463.9750 | Fashion Plaza | ?? |
| 468.9375 | Fashion Plaza | ?? |
| 469.7750 | Fashion Plaza | ?? |
| Target Stores (Nationwide) |
| Radio Plan #1 | ||
|
Frequency |
Description |
PL/DPL |
| 467.7500 | Ch 1 Ops & Paging | D115 |
| 467.7750 | Ch 2 Admin | D072 |
| 467.9250 | Ch 3 Talkaround | D155 |
| 467.8750 | Ch 4 Loss Prevention | D244 |
| Radio Plan #2 | ||
|
Frequency |
Description |
PL/DPL |
| 461.0375 | Ch 1 Ops & Paging | D026 |
| 466.2875 | Ch 2 Admin | D032 |
| 469.4875 | Ch 3 Loss Prevention | D047 |
| 462.9125 | Ch 4 Talkaround | D065 |
| VHF Radio Plan | ||
|
Frequency |
Description |
PL/DPL |
| 151.6250 | Ch 1 Ops & Paging | 179.9 |
| 151.9550 | Ch 2 Talkaround | 179.9 |
| 151.8950 | Ch x | D506 |
| 151.9250 | Ch x Loss Prevention | D506 |
| Common Stores in Malls |
| Frequency | Description | PL/DPL |
|---|---|---|
| 469.48750 | Abercrombie-Fitch | D546 |
| 464.50000 | American Eagle D | 67.0 |
| 467.85000 | American Eagle E | 67.0 |
| 467.76250 | American Eagle G | 179.9 |
| 467.81250 | American Eagle H | 71.9 |
| 464.56250 | Ann Taylor | 94.8 |
| 466.03750 | Ann Taylor Loft | 94.8 |
| 461.11250 | Auntie Anne's | D606 |
| 158.40000 | Banana Republic | 74.4 |
| 151.83500 | Banana RepublicY | 74.4 |
| 464.50000 | Bass Pro Shop A | D466 |
| 469.60000 | Bass Pro Shop B | D606 |
| 468.93750 | Bass Pro Shop C | D703 |
| 469.88750 | Bass Pro Shop D | D703 |
| 451.58750 | Bass Pro Shop E | D073 |
| 461.06250 | Bath-Body Works | D632 |
| 467.76250 | Bed-Bath Beyond A | 71.9 |
| 467.76250 | Bed-Bath Beyond B | 67.0 |
| 467.85000 | Bergners | 203.5 |
| 467.92500 | Best Buy A | D506 |
| 467.90000 | Best Buy B | D743 |
| 467.87500 | Borders G | D432 |
| 467.87500 | Borders H | D423 |
| 154.60000 | Costco | 82.5 |
| 467.92500 | Crate & Barrel X | 91.5 |
| 467.87500 | Crate & Barrel Y | 77.0 |
| 467.76250 | Crate & Barrel Z | 74.4 |
| 469.11250 | Dave-Busters 1 | D413 |
| 469.50000 | Dave-Busters 2 | D506 |
| 467.90000 | Express Men | 136.5 |
| 461.03750 | Foot Locker | 74.4 |
| 154.51500 | Gap VHF X | D172 |
| 154.60000 | Gap VHF Y | D624 |
| 154.57000 | Gap or Old Navy | 74.4 |
| 467.3625 | Gordmans X | D413 |
| 467.4125 | Gordmans Y | D265 |
| 467.87500 | Guess | D723 |
| 468.83750 | H&M | D155 |
| 464.50000 | Hecht's | D612 |
| 466.18750 | Hollister | D506 |
| 467.76250 | Home Depot | D065 |
| 461.93750 | JC Penney Q | D732 |
| 467.22500 | JC Penney X | D365 |
| 466.96250 | JC Penney Y | 85.4 |
| 461.71250 | JC Penney Z | D365 |
| 467.87500 | LL Bean | 67.0 |
| 462.91250 | Macy's | 162.2 |
| 154.57000 | Menards VHF | 179.9 |
| 469.56250 | Menards UHF-X | D023 |
| 467.88750 | Menards UHF-Y | D065 |
| 464.57500 | Neiman Marcus | 127.3 |
| 463.56250 | Nordstrom A | D506 |
| 463.83750 | Nordstrom B | 146.2 |
| 467.90000 | Office Depot X | D131 |
| 467.92500 | Office Depot Y | D131 |
| 154.60000 | Old Navy A | 85.4 |
| 154.60000 | Old Navy B | D331 |
| 151.62500 | Old Navy X | 74.4 |
| 151.77500 | Old Navy Y | 77.0 |
| 151.80500 | Old Navy Z | 77.0 |
| 467.85000 | Old Navy-UHF Q | D047 |
| 467.92500 | Old Navy-UHF R | D311 |
| 151.95500 | Old Navy-VHF | 74.4 |
| 151.70000 | Pottery Barn A | 79.7 |
| 154.57000 | Pottery Barn B | 67.0 |
| 151.70000 | Pottery Barn D | 71.9 |
| 151.62500 | Pottery Barn E | 97.4 |
| 461.31250 | Pottery Barn Kids | 74.4 |
| 469.51250 | Ruehl | D565 |
| 464.52500 | Sears Q | 131.8 |
| 468.48750 | Sears X | 103.5 |
| 464.55000 | Sears Y | 118.8 |
| 461.16250 | Sears Z | D413 |
| 461.11250 | Sephora X | D412 |
| 467.76250 | Sephora Y | D412 |
| 467.18750 | Target F | 306 |
| 467.51250 | Target G | D165 |
| 467.46250 | Target G | D244 |
| 467.48750 | Target H | D072 |
| 467.51250 | Target I | D115 |
| 467.87500 | Target J | D244 |
| 467.75000 | Target U-1 | D115 |
| 467.77500 | Target U-2 | D072 |
| 467.92500 | Target U-3 | D155 |
| 467.90000 | Target U-4 | D205 |
| 461.03750 | Target UHF 1 | D026 |
| 466.28750 | Target UHF 2 | D032 |
| 469.48750 | Target UHF 3 | D047 |
| 469.48750 | Target UHF 3B | D065 |
| 462.91250 | Target UHF 4 | D065 |
| 467.48750 | Target UHF L | D072 |
| 467.51250 | Target UHF M | D115 |
| 151.62500 | Target VHF 1 | 179.9 |
| 151.95500 | Target VHF 2 | 179.9 |
| 151.92500 | Target VHF 3 | D506 |
| 151.89500 | Target VHF 4 | D506 |
| 154.60000 | The Gap | 74.4 |
| 467.87500 | The Limited A | 110.9 |
| 467.81250 | The Limited B | 77.0 |
| 462.81250 | The Limited C | D261 |
| 154.60000 | Toys R' US VHF-X | 94.8 |
| 151.95500 | Toys R' US VHF-Y | 94.8 |
| 151.62500 | Toys R' US VHF-Z | 94.8 |
| 467.85000 | Toys R' US UHF | D251 |
| 467.92500 | Urban Outfitter | 218.1 |
| 467.92500 | Victoria Seceret X | D743 |
| 469.53750 | Victoria Seceret Y | D743 |
| 467.81250 | WalMart UHF A | 179.9 |
| 154.60000 | Warner Bros Store | D114 |
Charlie,N2NOV, has NYC and Long Island Mall Frequencies
David Schoenberger has some Tips on Scanning Shopping Malls
|
This page was last modified on December 8,2010 |
| Contact Webmaster: Justin Mattes | © 2013 Bergenscanner.com |