Lk George|Oakland|Hershey|TN|Philly|NC|Wayne|Newark|Mahwah|LV|Javitz |Delaware|Teaneck National Night Out|Southern California|Madison Square Garden
Location:Lake George,NY/ Saratoga Springs,NY
Date:7/5/05
| Freq | Desp | PL/DPL | Notes |
| 151.9400 | Saratoga Performing Arts Center | 192.8 | Could be for the night only |
| 159.6900 | Saratoga Performing Arts Center | CSQ | Parking lot coord? |
| 464.6000 | UNKNOWN | various | Multiple users in Warren Co |
Location:
Oakland Ambulance Wetdown
Date:8/13/05
| Freq | Desp | PL/DPL | Notes |
| 458.9125 | UNKNOWN | D315 | Simplex/Input Crossband? |
| 502.5500 | UNKNOWN | D411 | Ops Passaic Co FD |
Return to the top of this page
Location:Classic Car Show/ Auction Hershey Park,
Hershey,PA
Date:10/05/05-10/07/05
| Freq | Desp | PL/DPL | Notes |
| 155.6100 | Car Auction Coordination | 156.7 | Active in auction tent |
| 462.2500 | UNKNOWN | ?? | |
| 154.5700 | UNKNOWN | 67.0 | Personal traffic |
Return to the top of this page
Location:Dover TN
Date:3/25/06-4/01/06
| Freq | Desp | PL/DPL | Notes |
| 460.0250 | TN Park Service | 127.3 | Used at Paris Landing State Park |
| 453.3750 | Murfreesboro | Based on Radio Reference | |
| 132.5250 | FIndianapolis ATCC | Evansville,IN | |
| 460.5500 | TNBI | programmed in but nothing heard | |
| 167.1500 | FT DONELSON | programmed in but nothing heard |
Return to the top of this page
Location:Philidelphia Convention Center
Date: 4/09/06
| Freq | Desp | PL/DPL | Notes |
| 469.0875 | Security | D565 | Simplex channel |
| 464.0875 |
Return to the top of this page
Location:North Carolina
Date:4/29/06-5/10/06
| Freq | Desp | PL/DPL | Notes |
| 451.1250 | Electric Company | 123.0 | Used by multiple companies |
| 453.4125 | Brunswick County | ||
| 460.8750 | Dale C Burn Farms | ||
| 154.4150 | Brunswick County Fire Dispatch | 186.2 | |
| 467.7625 | Wilmington Airport Maint | 192.8 |
Return to the top of this page
Location:Wayne EMS Wetdown -- Wayne,NJ
Date: 5/20/06
| Freq | Desp | PL/DPL | Notes |
| 464.3250 | Wayne EMS Special Ops | D306 | Directing vehicles/ Wetdown chatter |
Return to the top of this page
Location: Newark Fire Muster -- Newark,NJ
Date:6/4/06
| Freq | Desp | PL/DPL | Notes |
| 154.1300 | Newark Fire 1 | 162.2 | Enough said |
| 154.3400 | Newark Fire 2 | also active | |
| 461.7125 | Newark Museum Security | 107.2 | muster location |
| 460.1500 | Newark PD South and East | 123.0 | |
| 460.1375 | Newark PD | 123.0 | |
| 155.6850 | Rutgers University Police | 110.9 |
Return to the top of this page
Location: Mahwah Wetdown --
Mahwah,NJ
Date:8/5/06
| Freq | Desp | PL/DPL | Notes |
| 462.5500 | GMRS Frequency | 110.9 | Simplex used around site |
| 154.585 | Unknown Tac channel | ||
| 465.4625 | Mahwah PD | Input |
Return to the top of this page
Location: Las Vegas,NV
Date:9/29/06-10/01/06
| Freq | Desp | PL/DPL | Notes |
| 153.5150 | CUSA K-TCS, LLC | 156.7 | Transportation Company |
| 467.1500 | Michael J Gaughan Airport Slots | ??/CSQ | Slot Machine Maint |
Return to the top of this page
Location:Jacob K. Javitz--New York City,NY
Date:4/10/07
| Freq | Desp | PL/DPL | Notes |
| 466.4125 | ?? | ?? | Undetermined Car Manufacture |
Return to the top of this page
Location:Sussex County, Delaware
Date:4/30/07-5/06/07
| Freq | Desp | PL/DPL | Notes |
| 460.1250 | Delaware State Police | 123.0 | |
| 453.7000 | Sussex County Fire Dispatch | D023 | |
| 460.6000 | Rehoboth Fire | 179.9 | |
| 451.8000 | D516 | ||
| 464.2500 | Philidelphia Metro Radio | ?? | Talked about MVA's and fires |
| 121.3750 | Washington DC ARTCC | Snow Hill,MD | |
| 127.4250 | Washington DC ARTCC | Yorktown,VA |
Return to the top of this page
Location:Hunterdon County Fair
Date:7/28/07
| Freq | Desp | PL/DPL | Notes |
| 452.2750 | Security Ops | D271 | |
| 464.5625 | Airlink Radio Systems | ?? | Radio Rental for the fair |
| 464.6000 | Unkown vendor | D606 | |
| 469.9875 | Airlink Radio Systems | ?? | Radio Rental for the fair |
Return to the top of this page
Location:Teaneck National Night Out
Date:
| Freq | Desp | PL/DPL | Notes |
| 159.0000 | DPW Input | 103.5 | |
| 155.325 | Holy Name Hosp "Ground Channel" | 100.0 |
Return to the top of this page
Location:Southern California
Date:4/02/08-4/12/08
| Universal Studios Hollywood | |||
| Freq | Desp | PL/DPL | Notes |
| 151.7750 | D606 | Show | |
| 451.7625 | |||
| 462.50000 | |||
| 464.5500 | |||
| 464.8250 | Security | D546 | Very active by the gate | Santa Barbra | 154.2050 | Fire Operations | CSQ |
Return to the top of this page
Location:Madison Square Garden--NYC
Date: 9/25/08
| Freq | Desp | PL/DPL | Notes |
| 464.8250 | Security | D466 | |
| 464.6750 | Operations | D466 | |
| 464.4250 | Catering | D466 | |
| 464.9750 | Electrical Dep | D466 | |
| 461.2375 | D125 | ||
| 463.2625 | D263 | ||
Return to the top of this page
Location:
Date:
| Freq | Desp | PL/DPL | Notes |
Return to the top of this page
|
||
| Home Page | NJ State Police | Bergen Countywide | Municipal | Ham Radio | Business | Malls | ||
| Media | Route 17 | Route 4 | Route 3 | Route 46 | GSP | Palisades Interstate Parkway | Airports | Links |
| Scanner Lists | Frequency Files | |||||||
| Contact Webmaster: Justin Mattes | © 2010 Bergenscanner.com |